Welcome to the

Sacramento Tennis League

  • Sacramento tennis league
  • Welcome to the

    Sacramento Tennis League

  • Sacramento tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. Griffin Lw 1 188 114 26) D. Hirsch WeilImg trophy2 32 20
2) C. Cara Lw 2 87 70 27) R. Palvolgyi 32 33
3) T. Le3time champ cup Lw 3 81 14 28) R. Reis 31 40
4) J. TeresiIco trophy Lw 4 67 43 29) T. Borchardt 31 46
5) J. PerssonImg trophy2 Lw 5 67 51 30) B. YipImg trophy2 30 14
6) J. RespicioIco trophy Lw 6 65 73 31) J. Darmagnac 30 25
7) T. McClellandImg trophy2 Lw 7 64 73 32) S. Rikhi 30 28
8) E. VangIco trophy Lw 8 58 55 33) B. Broderick 30 35
9) S. MoradianImg trophy2 Lw 9 55 45 34) J. Peel 29 49
10) M. Anderson Lw 10 54 95 35) S. Vincenti 29 53
11) S. BurkhalterIco trophy 53 39 36) J. TamoryIco trophy 28 10
12) S. Tang4time champ cup 51 3 37) S. Atchue 27 15
13) A. Salazar3time champ cup 51 10 38) S. Dev 25 20
14) B. Naseer 49 57 39) J. Cara 25 36
15) R. Lewis 43 20 40) R. Mendoza 24 10
16) Q. Nguyen 42 29 41) C. Tran VoIco trophy 24 17
17) A. Campos 41 25 42) C. Wasa 24 26
18) R. ChaudhariIco trophy 38 16 43) E. TeweldeberhanImg trophy2 23 4
19) A. GeorgeImg trophy2 36 29 44) C. Cisneros Delgado 23 16
20) C. Graham 34 21 45) K. Stefanescu 23 19
21) J. HoangIco trophy 34 21 46) T. Birtwell 23 60
22) S. Shoaib 34 32 47) C. DotyIco trophy 22 4
23) C. Brace EmmertImg trophy2 33 5 48) H. HaIco trophy 22 16
24) M. Lacayanga3time champ cup 33 18 49) L. Wilson 22 18
25) S. MantesIco trophy 33 28 50) J. LauImg trophy2 22 20
National
Local


Tennis lesson
Iphone black Android app