Welcome to the

Sacramento Tennis League

  • Sacramento tennis league
  • Welcome to the

    Sacramento Tennis League

  • Sacramento tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. Griffin Lw 1 188 114 26) S. MantesIco trophy 33 28
2) C. CaraIco trophy Lw 2 89 70 27) D. Hirsch WeilImg trophy2 32 20
3) T. Le3time champ cup Lw 3 81 14 28) B. YipImg trophy2 31 15
4) J. TeresiIco trophy Lw 4 67 43 29) R. Reis 31 40
5) J. PerssonImg trophy2 Lw 5 67 51 30) T. Borchardt 31 46
6) J. RespicioIco trophy Lw 6 65 73 31) J. Darmagnac 30 26
7) T. McClellandImg trophy2 Lw 7 64 75 32) S. Rikhi 30 28
8) E. VangIco trophy Lw 8 58 55 33) B. Broderick 30 35
9) S. MoradianImg trophy2 Lw 9 56 45 34) S. Vincenti 30 53
10) S. BurkhalterIco trophy Lw 10 54 40 35) J. Peel 29 51
11) M. Anderson 54 95 36) J. TamoryIco trophy 28 10
12) S. Tang4time champ cup 53 3 37) S. Atchue 27 15
13) A. Salazar3time champ cup 51 10 38) C. Cisneros Delgado 25 19
14) B. Naseer 51 57 39) S. Dev 25 20
15) R. Lewis 43 20 40) J. Cara 25 36
16) Q. Nguyen 42 29 41) T. Birtwell 25 63
17) A. Campos 41 25 42) R. Mendoza 24 10
18) R. ChaudhariIco trophy 38 16 43) C. Tran VoIco trophy 24 17
19) A. GeorgeImg trophy2 36 29 44) C. Wasa 24 26
20) J. HoangIco trophy 34 21 45) E. TeweldeberhanImg trophy2 23 4
21) C. Graham 34 21 46) K. Stefanescu 23 19
22) S. Shoaib 34 32 47) J. LauImg trophy2 23 21
23) R. Palvolgyi 34 33 48) C. DotyIco trophy 22 4
24) C. Brace EmmertImg trophy2 33 5 49) H. HaIco trophy 22 16
25) M. Lacayanga3time champ cup 33 18 50) L. Wilson 22 18
National
Local


Tennis lesson
Iphone black Android app